- Unit/Units
- 1
- Unit/Units
- 250 USD ($)
Specification
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Usage/Application | KF Moisture Titrator uses the latest micro-controller technology and advanced engineering technique |
Model | SSE-1761 |
Brand | Sunshine Scientific |
Application | Laboratory Use |
Dimensions | 360 x 295 x 175 mm |
Power Supply | 220/230 Volts,50 Hz |
Measuring Range | 100ppm to 100% of moisture |
Measuring Method | Karl Fischer Volumetric Titration method. |
K.F. Dispensing | Highly sensitive motorized dispensing system. |
Resolution of Titrant Volume | 0.01 ml |
Indication of Titrant Volume | 0.00 to 99.99 ml on display |
Moisture content calculation (Automatic) | %age : (0.00 to 100%) |
KF Titer Factor | In-built Automatic KF Titer Factor calculation facility |
End Point Alarm | Visual LED and Audible Alarm |
Dispensing Pump Calibration | Available through Key board |
Wait Time for End Point | Adjustable (1 to 59 seconds) |
Key Board | 24 keys soft touch membrane type |
Sample storage | Upto 20 latest samples using FIFO memory |
Display | 8 digit bright red seven segment display. |
Clock | In-built clock with date & time display |
Stirrer | In-built Magnetic stirrer with adjustable speed. |
Reagent Bottle | 3x250ml bottle for KF Reagent, methanol & calcium chloride |
Printer Interface | External Serial printer interface available. |
Power Supply | 230V A.C + 10% 50 Hz. |
Dimensions | 360 x 295 x 175 mm |
- 12 Per Week
- 2 Week